


















A distinctive collection of one-, two- and three bedroom apartments and duplex townhouses within the very heart of Salford Quays. Furness Quay offers superior, high-spec, contemporary living spaces. Including an onsite concierge and a private residential rooftop garden. Development Address: 31 Furne
Key terms
- Price: From £269,311 (US$360,000)
- Developer: Latimer / Clarion Housing Group
- Projected returns: 5-7%
Capital at risk. Property values and rental income can fall as well as rise; projected yields are targets based on developer or market estimates, not guaranteed, and your capital is at risk. Past performance is not a guide to future returns.
Unit types & availability
| Type | Beds | Size | Price | Availability |
|---|---|---|---|---|
| 1 Bed | 1 | 453 sq ft m² | £178,831 (US$239,000) | 0 units |
| 1 Bed - Tenanted | 1 | 466 sq ft m² | £185,141 (US$248,000) | 0 units |
| 1 Bed - W/ Balcony | 1 | 474 sq ft m² | £197,969 (US$265,000) | 0 units |
| 2 Bed - Tenanted | 2 | 722 sq ft m² | £268,539 (US$359,000) | 27 units |
| 2 Bed | 2 | 717 sq ft m² | £269,000 (US$360,000) | 17 units |
| 2 Bed - Tenanted - W/ Balcony | 2 | 614 sq ft m² | £282,228 (US$378,000) | 1 units |
| 2 Bed - W/ Balcony | 2 | 689 sq ft m² | £282,445 (US$378,000) | 0 units |
| 3 Bed - W/ Balcony | 3 | 858 sq ft m² | £336,266 (US$450,000) | 3 units |
| 3 Bed | 3 | 883 sq ft m² | £379,535 (US$508,000) | 1 units |
Highlights
- Developer: Latimer / Clarion Housing Group
- Project Status: Complete
- Total Development: 251
- Expected Yield: 5-7%
- Lease Length: 992 Years
- Warranty: 12 Year Warranty
Full particulars, payment schedules, projected cash flows and legal structure are available on request. Request details and an adviser will respond within one business day.